. Re-Post Rekap SMP Hasbullah fha-ifha: Re-Post Rekap SMP Hasbullah

Selasa, 10 Maret 2015

Re-Post Rekap SMP Hasbullah

Contoh Rekap Data SMP Hasbullah , dengan SKM 70


No.Absen Nama KD 1 KD 2
T1 T2 T3 UH NA T1 T2 T3 UH NA2
1 ANNISA ALIYADI 84 86 71 85 82.67 76 60 83 85 79.00
2 ANANDA PUTRI R 84 85 78 90 86.17 69 86 85 95 87.50
3 CHERENINA A 82 84 66 85 81.17 71 56 85 85 77.83
4 DINA AMALIA 86 83 78 90 86.17 69 78 84 85 81.00
5 FATUAH AULIA 81 86 59 90 82.67 69 78 82 90 83.17
6 FATHUL HIDAYAH 84 81 62 80 77.83 56 68 85 80 74.83
7 FIKRI MAULANA 78 85 68 85 81.00 66 72 84 95 84.50
8 GALANG KRISNA K 83 84 76 85 83.00 68 80 83 90 83.50
9 HAFIZH SIDQI R 81 83 57 85 79.33 66 78 86 75 75.83
10 KHAIRUNISA 85 86 76 95 88.67 50 80 85 95 83.33
11 LINDA MULYANA S 84 85 69 75 77.17 66 72 86 68 71.33
12 M.ARDI RAHMAN 74 81 71 90 82.67 85 66 85 76 77.33
13 M.FAJAR A 78 86 69 85 81.33 84 66 84 64 71.00
14 M.FEBRIANNOOR R 78 85 69 85 81.17 82 70 83 68 73.17
15 M.NAUFAL R 81 85 56 80 77.00 83 68 86 71 75.00
16 M.RAMA SAIDILLAH 81 83 66 80 78.33 83 64 81 68 72.00
17 M.RESQY N.R 76 81 68 75 75.00 85 64 85 78 78.00
18 MARHAMAH 82 84 66 80 78.67 85 60 84 81 78.67
19 MAULID AQMAL N.A 75 86 49 45 57.50 84 58 83 80 77.50
20 MELLYNA Y.P 83 83 66 90 83.67 82 80 86 90 86.33















No.Absen Nama KD 1 KD 2 NA
T1 T2 T3 UH NA T1 T2 T3 UH NA2
1 AHMAD HUSNI L 86 85 69 75 77.50 60 84 85 81 78.67 79.25
2 ALWI PERDANA P 89 85 78 85 84.50 66 74 85 85 80.00 84.75
3 ANISYA P 88 85 71 90 85.67 56 78 80 86 78.67 85.83
4 DEVI SEPTYA S 88 84 71 75 78.00 64 78 75 85 78.67 81.50
5 DIKY HIDAYAT 84 85 76 85 83.33 78 81 90 84 83.50 83.67
6 DWI WAHYUNING TYAS 84 81 62 80 77.83 68 81 90 83 81.33 80.42
7 HAIRUL AFRIZAL 83 82 73 65 72.17 62 76 90 85 80.50 78.58
8 M.FARIDZ SIDQI 81 83 73 65 72.00 62 82 70 85 78.17 78.50
9 M.REZA KURNIAWAN 86 85 64 70 74.17 78 75 78 84 80.50 79.08
10 M.ADAM MUKTI.F 86 85 64 70 74.17 78 83 69 82 79.33 78.08
11 M.HIKAM 87 84 74 85 83.33 90 85 71 68 75.00 75.67
12 M.RISQAN R 87 82 78 95 88.67 78 84 69 76 76.50 82.33
13 M.RIZKY S 83 83 64 85 80.83 78 83 69 64 70.33 72.42
14 MAULIDYA NABILA 86 83 80 85 84.00 78 85 56 68 70.50 76.00
15 NABILLA ALYA A 88 85 83 90 87.67 78 85 66 71 73.67 79.33
16 NADIA NOVITA R 86 85 76 80 81.17 78 84 68 68 72.33 74.58
17 NOOR ANNISA 87 84 76 95 88.67 76 82 66 78 76.33 83.33
18 NUR NAFISAH 84 82 69 90 84.17 72 85 49 81 74.83 82.58
19 RHADIKA YARDHA 83 83 61 75 75.33 82 88 66 80 79.33 77.67
20 RAHMAH HADIYATI A 86 85 86 95 90.33 82 85 80 90 86.17 90.17











No.Absen Nama KD 1 KD 2 NA
T1 T2 T3 UH NA T1 T2 T3 UH NA2
1 M.MARDATILLA 78 81 74 90 83.83 74 80 81 84 81.17 82.50
2 PAWESTRI IMANITA A 80 81 81 70 75.33 74 85 84 83 82.00 78.67
3 RAFLI HIDAYATULLAH 76 85 68 75 75.67 64 85 78 86 80.83 78.25
4 RAHMA MAULIDHINA 84 86 76 90 86.00 72 85 83 85 82.50 84.25
5 SAIDATUL HABIBAH 85 85 64 90 84.00 72 95 81 86 84.33 84.17
6 SHAREN BELLA S 80 84 68 85 81.17 72 75 85 85 81.17 81.17
7 ZILVIANA R 83 83 71 85 82.00 72 90 84 84 83.00 82.50
8 RYAN ALTHOF 86 85 68 80 79.83 72 85 74 84 80.50 80.17
9 SITI JULAEHA 87 85 78 75 79.17 72 85 78 83 80.67 79.92
10 SYIFA MARDHATILLAH D.I 88 84 81 90 87.17 74 80 78 81 79.17 83.17
11 TANIA DWI Y.P 84 82 76 90 85.33 74 80 83 86 82.50 83.92
12 TRI GUNAWAN 85 85 81 90 86.83 74 88 86 86 84.33 85.58
13 WILIANSYAH 85 84 80 70 76.50 78 85 85 87 84.83 80.67
14 WULAN KIRANA S 81 83 90 78 81.33 80 80 86 87 84.50 82.92


































































































































































































































Tidak ada komentar:

Posting Komentar

Join Me On Facebook